| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | bmp: Create test suite | B. Wilson | 7 months | |
| Age | Commit message | Author | ||
| 2025-05-22 | bmp: Create test suiteHEADmaster | B. Wilson | ||
| 2025-05-21 | bmp: Basic multi-format support in writeBMP | B. Wilson | ||
| 2025-05-19 | bmp: Correct color table endian-ness | B. Wilson | ||
| 2025-05-19 | bmp: Use BITMAPINFOHEADER in output | B. Wilson | ||
| 2025-05-19 | bmp: Full RGB 555 and 565 support | B. Wilson | ||
| 2025-05-17 | bmp: Expand set of supported BMP types | B. Wilson | ||
| 2025-05-14 | argb2bmp.aplf: Write aRGB array to BMP | B. Wilson | ||
| 2025-05-13 | bmp2argb.aplf: Extract aRGB array from BMP | B. Wilson | ||
| 2025-05-12 | mm.apln: Play with unification algorithm | B. Wilson | ||
| 2024-07-04 | New scratch: Metamath verifier in APL | B. Wilson | ||
| [...] | ||||
